﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Scaling Sales: Recent Comments</title>
	<updated>2010-03-18T12:18:40Z</updated>
	<id>http://blog.salesscale.com/comments/atom.aspx</id>
	<link href="http://blog.salesscale.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.salesscale.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on "Thought Bubble" Inflation: The Sales / Service Handoff</title>
		<link href="http://blog.salesscale.com/2009/03/22/thought-bubble-inflation-the-sales--service-handoff.aspx#comment-2817096" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.salesscale.com,2010-02-11:2817096</id>
		<author>
			<name>Molly</name>
			<uri>http://www.handsongourmet.com</uri>
		</author>
		<updated>2010-02-11T18:20:22Z</updated>
		<published>2010-02-11T18:20:22Z</published>
		<content type="html">Paul, I love the cartoon illustrating the "thought bubble" inflation.  As a sales person and a consumer I've had this experience.  I never thought about the importance of this gap until now.</content>
	</entry>
	<entry>
		<title>Comment on "Thought Bubble" Inflation: The Sales / Service Handoff</title>
		<link href="http://blog.salesscale.com/2009/03/22/thought-bubble-inflation-the-sales--service-handoff.aspx#comment-1924652" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.salesscale.com,2009-03-22:1924652</id>
		<author>
			<name>Wil Bradley</name>
			<uri>http://nsyndx.net</uri>
		</author>
		<updated>2009-03-23T01:29:54Z</updated>
		<published>2009-03-23T01:29:54Z</published>
		<content type="html">Great article. As someone who has been on the sales side, as an SE, a consultant and part of the execution team, this hits home.&lt;BR&gt; &lt;BR&gt;Setting expectations is key to any type of sale, especially technology.&lt;BR&gt; &lt;BR&gt;Sales definitely needs to have the SE or a consulting rep review SOWs. Involving them at the kickoff meeting may be too late. It might be a good idea to have the SE review technical reqs with the client during the sales cycle. This can be done over the telephone or via Goto Meeting between sales calls. Preventing the unexpected always helps.&lt;BR&gt; &lt;BR&gt;The "bubble" usually bursts with implementation. The customer implementation group runs into unexpected issues or requirements. If they haven't been included in the buying process, it leads to a "You should have asked us first" mentality. Things go down hill from there.&lt;BR&gt; &lt;BR&gt;Sales people hate it, but I believe including some type of technical review by the implementation group during the sales cycle, can keep the bubble floating to the next sale.</content>
	</entry>
	<entry>
		<title>Comment on New Rep Checklist</title>
		<link href="http://blog.salesscale.com/2009/01/07/new-rep-checklist.aspx#comment-1720168" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.salesscale.com,2009-01-18:1720168</id>
		<author>
			<name>Jeff Ernst</name>
			<uri>http://www.kadient.com</uri>
		</author>
		<updated>2009-01-18T15:16:11Z</updated>
		<published>2009-01-18T15:16:11Z</published>
		<content type="html">Paul, I didn't realize just how much infrastructure there is to set up a new rep before seeing your checklist. When it comes to ramping up new reps on our value proposition, we've created a "New Rep Onboarding" sales playbook at &lt;A href="http://www.kadient.com"&gt;Kadient&lt;/A&gt; which is organized differently than our various sales playbooks for working new opportunities or expansion sales. This onboarding playbook lays out the various pitch decks, demo scripts, industry sheets, etc. in a logical order for a newbie to absorb, rather than pointing them to an overwhelming pile of stuff.</content>
	</entry>
	<entry>
		<title>Comment on Measuring Winnable Opportunities</title>
		<link href="http://blog.salesscale.com/2009/01/08/measuring-winnable-opportunity-simple-opportunity-scoring.aspx#comment-1708463" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.salesscale.com,2009-01-14:1708463</id>
		<author>
			<name>Wil Bradley</name>
			<uri>http://nsyndx.wordpress.com</uri>
		</author>
		<updated>2009-01-14T14:22:21Z</updated>
		<published>2009-01-14T14:22:21Z</published>
		<content type="html">You've revealed a very important truth. In sales teams I've worked in, its all about the sale, not really about the profit. I see potential challenges in convincing sales people, who live and die by the quota.</content>
	</entry>
</feed>